A few names to get get the juices flowing...
| Name | Clue |
|---|---|
| ADAM JOHNSON | Midfielder, 97 apps (02/2010 - 08/2012) |
| STEVE DALEY | Midfielder, 47 apps (07/1979 - 03/1981) |
| NICKY REID | Defender, 171 apps (10/1982 - 06/1987) |
| NEIL MCNAB | Midfielder, 91 apps (07/1983 - 12/1989) |
| MICHAEL BROWN | Midfielder, 73 apps (04/1997 - 11/1999) |
| NEIL HEANEY | Forward, 20 apps (03/1999 - 07/1999) |
| MANUEL AKANJI | Defender, 48 apps (09/2022 - 06/2027) |
| JOHN STONES | Defender, 229 apps (08/2016 - 06/2026) |
| ABDOUL RAZAK | Midfielder, 10 apps (10/2012 - 09/2013) |
| STEPHEN IRELAND | Midfielder, 176 apps (07/2005 - 08/2010) |
| JOLEON LESCOTT | Defender, 160 apps (08/2009 - 06/2014) |
| GARY FLEMING | Defender, 14 apps (08/1989 - 02/1990) |
| PAUL BOSVELT | Midfielder, 65 apps (07/2003 - 06/2005) |
| MARTIN ONEILL | Midfielder, 13 apps (07/1981 - 06/1982) |
| SAMIR NASRI | Midfielder, 176 apps (07/2017 - 08/2017) |
| MICHAEL HUGHES | Midfielder, 26 apps (07/1988 - 06/1992) |
| JIHAI SUN | Defender, 151 apps (02/2002 - 06/2008) |
| KELECHI IHEANACHO | Forward, 64 apps (07/2015 - 08/2017) |
| STEVE REDMOND | Defender, 146 apps (12/1984 - 07/1992) |
| DAMARCUS BEASLEY | Midfielder, 22 apps (08/2006 - 06/2007) |
| EMILE MPENZA | Forward, 29 apps (02/2007 - 08/2008) |
| MICHEL VONK | Defender, 103 apps (03/1992 - 11/1995) |
| NICLAS JENSEN | Midfielder, 56 apps (01/2002 - 06/2003) |
| MARTIN DEMICHELIS | Defender, 106 apps (09/2013 - 06/2016) |
| KEVIN REEVES | Forward, 133 apps (03/1980 - 06/1983) |
| JAVI GARCIA | Midfielder, 76 apps (08/2012 - 08/2014) |
| ALAN HARPER | Defender, 50 apps (12/1989 - 08/1991) |
| JOE CORRIGAN | Goalkeeper, 509 apps (07/1966 - 03/1983) |
| STEVE MCMAHON | Midfielder, 96 apps (12/1991 - 10/1994) |
| JOHN FOSTER | Defender, 25 apps (07/1993 - 03/1998) |
| PAUL POWER | Defender, 297 apps (07/1975 - 06/1986) |
| SERGIO AGUERO | Forward, 390 apps (07/2011 - 06/2021) |
| LEE CROOKS | Defender, 50 apps (01/2001 - 03/2001) |
| RAY RANSON | Defender, 178 apps (01/1993 - 06/1993) |
| DANNY ALLSOPP | Forward, 11 apps (11/2000 - 11/2000) |
| IAN BISHOP | Midfielder, 84 apps (03/1998 - 03/2001) |
| PAUL MOULDEN | Forward, 22 apps (07/1985 - 06/1989) |
| KOLO TOURE | Defender, 102 apps (07/2009 - 06/2013) |
| RICO LEWIS | Defender, 23 apps (08/2022 - 06/2024) |
| TERRY COOKE | Midfielder, 16 apps (04/2002 - 07/2002) |
| LUCIEN METTOMO | Defender, 31 apps (09/2001 - 08/2003) |
| DAVID PHILLIPS | Midfielder, 39 apps (07/1984 - 06/1986) |
| DICKSON ETUHU | Midfielder, 13 apps (06/2000 - 01/2002) |
| VALERI BOJINOV | Forward, 12 apps (07/2007 - 07/2009) |
| PHIL BOYER | Forward, 20 apps (12/1980 - 06/1983) |
| DAVID CROSS | Forward, 31 apps (07/1982 - 05/1983) |
| ROBERT TAYLOR | Forward, 14 apps (11/1999 - 08/2000) |
| KYLE WALKER | Defender, 254 apps (07/2017 - 06/2024) |
| CHRISTIAN NEGOUAI | Midfielder, 10 apps (05/2005 - 06/2005) |
| STEVE MACKENZIE | Midfielder, 61 apps (07/1979 - 06/1981) |
This will use up one of your 7 guesses.
Welcome to GUESSLE
How well do you know this topic? You have 7 guesses to find the answer!
You have 7 attempts to get the name/word
Everyday words as well as valid surnames are allowed
CLUES:
Use a turn to reveal some extra info,
or a random letter.
NEED INSPIRATION FOR A GUESS WITH x LETTERS?
5 random words…
5 random names…